Real estate — Kok-Jar
Kok-Jar is a new development in the south. Active construction at the foothills.
Prices by type — Kok-Jar, 2026
| Type | Listings | Average | Min | Max |
|---|---|---|---|---|
| Rent — Apartments | 5 | $22 403 | $514 | $55 000 |
| Rent — Houses | 11 | $32 868 | $250 | $130 000 |
| Sale — Apartments | 12 | $1 466 888 | $57 000 | $11 156 250 |
| Sale — Commercial | 4 | $2 199 413 | $5 150 | $8 417 500 |
| Sale — Houses | 28 | $1 737 576 | $25 000 | $25 375 000 |
| Sale — Land | 11 | $4 213 852 | $28 000 | $22 000 000 |





