Real estate — 12th microdistrict
12th microdistrict — panel housing residential area. Affordable.
Prices by type — 12th microdistrict, 2026
| Type | Listings | Average | Min | Max |
|---|---|---|---|---|
| Rent — Apartments | 8 | $11 528 | $685 | $45 000 |
| Rent — Commercial | 2 | $2 948 | $1 895 | $4 000 |
| Rent — Houses | 2 | $22 750 | $5 500 | $40 000 |
| Daily — Apartments | 3 | $2 500 | $2 500 | $2 500 |
| Sale — Apartments | 5 | $135 000 | $82 000 | $213 000 |
| Sale — Houses | 3 | $235 667 | $207 000 | $250 000 |
| Sale — Land | 2 | $1 165 000 | $80 000 | $2 250 000 |




